Commit a5acde7
test(gauntlet-timing): recognize the unlimited_vision.hydrate stage
The gauntlet perf harness parses FOCR_TIMING=1 output into named stages
so the ledger and A/B aggregator can fold seconds per pipeline stage. The
Unlimited-OCR forward now emits an "unlimited_vision.hydrate(cached)" line
on ordinary cached-tower runs and an "unlimited_vision.hydrate(batch-local)"
line on the batch spine path, accounting the one-time hydration of the
SAM/CLIP tower, projector, and widened embed tables that are cached on the
loaded model and reused across pages and batches. Before this change the
parser rejected those lines as unknown, failing any timing capture that
included them.
Add a dedicated `unlimited_vision_hydrate` pattern (ordered next to the
existing batched `vision.hydrate(batch)` info stage) that matches both the
cached and batch-local variants, and extend the synthetic mixed-precision
and batch fixtures plus the self-test so both variants are exercised and
their seconds asserted. This keeps the parser in lockstep with the runtime
instrumentation without touching any source code; the full parser self-test
stays green (95/95).
Co-Authored-By: Claude Opus 4.8 (1M context) <noreply@anthropic.com>1 parent f320f8a commit a5acde7
1 file changed
Lines changed: 17 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
99 | 99 | | |
100 | 100 | | |
101 | 101 | | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
102 | 109 | | |
103 | 110 | | |
104 | 111 | | |
| |||
1561 | 1568 | | |
1562 | 1569 | | |
1563 | 1570 | | |
| 1571 | + | |
1564 | 1572 | | |
1565 | 1573 | | |
1566 | 1574 | | |
| |||
1583 | 1591 | | |
1584 | 1592 | | |
1585 | 1593 | | |
| 1594 | + | |
1586 | 1595 | | |
1587 | 1596 | | |
1588 | 1597 | | |
| |||
1615 | 1624 | | |
1616 | 1625 | | |
1617 | 1626 | | |
| 1627 | + | |
| 1628 | + | |
| 1629 | + | |
| 1630 | + | |
1618 | 1631 | | |
1619 | 1632 | | |
1620 | 1633 | | |
| |||
1688 | 1701 | | |
1689 | 1702 | | |
1690 | 1703 | | |
| 1704 | + | |
| 1705 | + | |
| 1706 | + | |
| 1707 | + | |
1691 | 1708 | | |
1692 | 1709 | | |
1693 | 1710 | | |
| |||
0 commit comments