Commit 0cf4fad
authored
session: emit budget.session for --budget after the server limits rename (#76)
PR ellipsis#5846 renamed the AgentConfig spend-limit field from limits.run
to budget.session, and AgentConfig is extra=forbid, so every
`agent session start --budget <usd>` now fails with a 400
("limits: Extra inputs are not permitted"). Map --budget to
sugar.budget = { session: N } and update the stale limits.run examples in
the help strings, README, and ellipsis skill.1 parent fc38703 commit 0cf4fad
4 files changed
Lines changed: 15 additions & 15 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
57 | | - | |
| 57 | + | |
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
241 | 241 | | |
242 | 242 | | |
243 | 243 | | |
244 | | - | |
245 | | - | |
| 244 | + | |
| 245 | + | |
246 | 246 | | |
247 | 247 | | |
248 | 248 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
106 | 106 | | |
107 | 107 | | |
108 | 108 | | |
109 | | - | |
| 109 | + | |
110 | 110 | | |
111 | 111 | | |
112 | 112 | | |
| |||
127 | 127 | | |
128 | 128 | | |
129 | 129 | | |
130 | | - | |
| 130 | + | |
131 | 131 | | |
132 | 132 | | |
133 | 133 | | |
| |||
1029 | 1029 | | |
1030 | 1030 | | |
1031 | 1031 | | |
1032 | | - | |
| 1032 | + | |
1033 | 1033 | | |
1034 | 1034 | | |
1035 | 1035 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
103 | 103 | | |
104 | 104 | | |
105 | 105 | | |
106 | | - | |
107 | | - | |
| 106 | + | |
| 107 | + | |
108 | 108 | | |
109 | 109 | | |
110 | 110 | | |
| |||
113 | 113 | | |
114 | 114 | | |
115 | 115 | | |
116 | | - | |
117 | | - | |
| 116 | + | |
| 117 | + | |
118 | 118 | | |
119 | 119 | | |
120 | 120 | | |
| |||
152 | 152 | | |
153 | 153 | | |
154 | 154 | | |
155 | | - | |
| 155 | + | |
156 | 156 | | |
157 | 157 | | |
158 | | - | |
| 158 | + | |
159 | 159 | | |
160 | 160 | | |
161 | 161 | | |
| |||
214 | 214 | | |
215 | 215 | | |
216 | 216 | | |
217 | | - | |
| 217 | + | |
218 | 218 | | |
219 | 219 | | |
220 | 220 | | |
| |||
231 | 231 | | |
232 | 232 | | |
233 | 233 | | |
234 | | - | |
| 234 | + | |
235 | 235 | | |
236 | | - | |
| 236 | + | |
237 | 237 | | |
238 | 238 | | |
239 | 239 | | |
| |||
0 commit comments