|
1 | 1 | { |
2 | 2 | "metadata": { |
3 | | - "generated_at": "2026-05-04T02:45:57.953930+00:00", |
4 | | - "total_sources": 674, |
| 3 | + "generated_at": "2026-05-04T06:42:43.195561+00:00", |
| 4 | + "total_sources": 679, |
5 | 5 | "authority_counts": { |
6 | | - "research": 122, |
| 6 | + "research": 123, |
7 | 7 | "international": 77, |
8 | | - "government": 345, |
9 | | - "other": 60, |
| 8 | + "government": 348, |
| 9 | + "other": 61, |
10 | 10 | "market": 43, |
11 | 11 | "commercial": 27 |
12 | 12 | }, |
|
1179 | 1179 | "file_path": "china/technology/industry_associations/china-ces.json", |
1180 | 1180 | "geographic_scope": "national" |
1181 | 1181 | }, |
| 1182 | + { |
| 1183 | + "id": "china-ciesc", |
| 1184 | + "name": { |
| 1185 | + "en": "Chemical Industry and Engineering Society of China", |
| 1186 | + "zh": "中国化工学会" |
| 1187 | + }, |
| 1188 | + "authority_level": "research", |
| 1189 | + "data_url": "https://www.ciesc.cn", |
| 1190 | + "has_api": false, |
| 1191 | + "file_path": "china/technology/industry_associations/china-ciesc.json", |
| 1192 | + "geographic_scope": "national" |
| 1193 | + }, |
1182 | 1194 | { |
1183 | 1195 | "id": "china-cmes", |
1184 | 1196 | "name": { |
|
2688 | 2700 | "file_path": "china/economy/china-miit-sme.json", |
2689 | 2701 | "geographic_scope": "national" |
2690 | 2702 | }, |
| 2703 | + { |
| 2704 | + "id": "china-cantonfair", |
| 2705 | + "name": { |
| 2706 | + "en": "China Import and Export Fair (Canton Fair)", |
| 2707 | + "zh": "中国进出口商品交易会(广交会)" |
| 2708 | + }, |
| 2709 | + "authority_level": "government", |
| 2710 | + "data_url": "https://www.cantonfair.org.cn", |
| 2711 | + "has_api": false, |
| 2712 | + "file_path": "china/economy/industry_associations/china-cantonfair.json", |
| 2713 | + "geographic_scope": "national" |
| 2714 | + }, |
2691 | 2715 | { |
2692 | 2716 | "id": "china-acftu", |
2693 | 2717 | "name": { |
|
4694 | 4718 | "file_path": "china/resources/china-sinopec.json", |
4695 | 4719 | "geographic_scope": "national" |
4696 | 4720 | }, |
| 4721 | + { |
| 4722 | + "id": "china-chinacoal", |
| 4723 | + "name": { |
| 4724 | + "en": "China National Coal Group Corporation", |
| 4725 | + "zh": "中国中煤能源集团有限公司" |
| 4726 | + }, |
| 4727 | + "authority_level": "government", |
| 4728 | + "data_url": "https://www.chinacoal.com", |
| 4729 | + "has_api": false, |
| 4730 | + "file_path": "china/resources/energy/china-chinacoal.json", |
| 4731 | + "geographic_scope": "national" |
| 4732 | + }, |
| 4733 | + { |
| 4734 | + "id": "china-csg", |
| 4735 | + "name": { |
| 4736 | + "en": "China Southern Power Grid", |
| 4737 | + "zh": "中国南方电网有限责任公司" |
| 4738 | + }, |
| 4739 | + "authority_level": "government", |
| 4740 | + "data_url": "https://www.csg.cn", |
| 4741 | + "has_api": false, |
| 4742 | + "file_path": "china/resources/energy/china-csg.json", |
| 4743 | + "geographic_scope": "subnational" |
| 4744 | + }, |
4697 | 4745 | { |
4698 | 4746 | "id": "china-cigem", |
4699 | 4747 | "name": { |
|
6929 | 6977 | "file_path": "china/governance/china-acla.json", |
6930 | 6978 | "geographic_scope": "national" |
6931 | 6979 | }, |
| 6980 | + { |
| 6981 | + "id": "china-cafiu", |
| 6982 | + "name": { |
| 6983 | + "en": "China Association for International Understanding", |
| 6984 | + "zh": "中国国际交流协会" |
| 6985 | + }, |
| 6986 | + "authority_level": "other", |
| 6987 | + "data_url": "https://www.cafiu.org.cn", |
| 6988 | + "has_api": false, |
| 6989 | + "file_path": "china/governance/china-cafiu.json", |
| 6990 | + "geographic_scope": "national" |
| 6991 | + }, |
6932 | 6992 | { |
6933 | 6993 | "id": "china-cfpa", |
6934 | 6994 | "name": { |
|
0 commit comments