all Top Top Top_Codeql TOP All bugbounty pentesting CVE-2022- POC Exp Things
- 2026 year top total 30
- 2025 year top total 30
- 2024 year top total 30
- 2023 year top total 30
- 2022 year top total 30
- 2021 year top total 30
- 2020 year top total 30
- 2019 year top total 30
- 2018 year top total 30
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 4023 | 2026-07-23T20:17:08Z | copy-fail-CVE-2026-31431 | https://github.com/theori-io/copy-fail-CVE-2026-31431 | Copy Fail (CVE-2026-31431): 9-year-old Linux kernel LPE found by Theori's Xint Code |
| 502 | 2026-07-23T22:53:41Z | wp2shell-poc | https://github.com/Icex0/wp2shell-poc | wp2shell (CVE-2026-63030 & CVE-2026-60137) - full RCE chain |
| 890 | 2026-07-23T19:19:41Z | Nginx-Rift | https://github.com/DepthFirstDisclosures/Nginx-Rift | exploit for CVE-2026-42945 |
| 177 | 2026-07-22T08:16:07Z | next-16.2.4-pocs | https://github.com/dwisiswant0/next-16.2.4-pocs | Next.js v16.2.4 Security PoC Collection (CVE-2026-23870, CVE-2026-44575, CVE-2026-44579, CVE-2026-44574, CVE-2026-44578, CVE-2026-44573, CVE-2026-44581, CVE-2026-44580, CVE-2026-44577, CVE-2026-44576, CVE-2026-44582, CVE-2026-44572) |
| 564 | 2026-07-23T11:26:41Z | cve_2026_31431 | https://github.com/rootsecdev/cve_2026_31431 | Exploit POC for CVE_2026_31431 |
| 865 | 2026-07-23T11:57:06Z | BYOVD | https://github.com/BlackSnufkin/BYOVD | BYOVD research use cases featuring vulnerable driver discovery and reverse engineering methodology. (CVE-2025-52915, CVE-2025-1055, CVE-2026-3609, CVE-2026-8501). |
| 208 | 2026-07-15T02:39:46Z | CVE-2026-41089 | https://github.com/0xABCD01/CVE-2026-41089 | CVE-2026-41089 PoC — Netlogon CLDAP stack buffer overflow (CVSS 9.8 CRITICAL) |
| 261 | 2026-07-17T16:25:53Z | CVE-2026-21858 | https://github.com/Chocapikk/CVE-2026-21858 | n8n Ni8mare - Unauthenticated Arbitrary File Read to RCE Chain (CVSS 10.0) |
| 187 | 2026-07-23T14:24:53Z | CVE-2026-43499-popsicle | https://github.com/x-spy/CVE-2026-43499-popsicle | CVE-2026-43499 Implementation for 6.12.23-android16-5-g75e9b1c7ae7c-abogki463945075-4k |
| 205 | 2026-07-22T09:31:37Z | CVE-2026-24061 | https://github.com/SafeBreach-Labs/CVE-2026-24061 | Exploitation of CVE-2026-24061 |
| 254 | 2026-07-23T10:00:20Z | CVE-2026-40369-EXPLOIT | https://github.com/orinimron123/CVE-2026-40369-EXPLOIT | Full exploit code for CVE-2026-40369 - A Windows kernel arbitrary write vulnerability that allows browser sandbox escape from all browsers render process sandbox |
| 361 | 2026-07-15T15:25:08Z | copyfail-go | https://github.com/badsectorlabs/copyfail-go | A Go implementation of copyfail (CVE-2026-31431) |
| 126 | 2026-07-23T12:26:07Z | CVE-2026-43499 | https://github.com/MobiusM/CVE-2026-43499 | CVE-2026-43499 PoC |
| 488 | 2026-07-21T11:40:32Z | cPanelSniper | https://github.com/ynsmroztas/cPanelSniper | CVE-2026-41940 — cPanel & WHM Authentication Bypass via Session-File CRLF Injection |
| 124 | 2026-07-16T01:39:45Z | CVE-2026-20817 | https://github.com/oxfemale/CVE-2026-20817 | Windows Error Reporting ALPC Elevation of Privilege (CVE-2026-20817) - Proof-of-Concept exploit demonstrating local privilege escalation via WER service. |
| 90 | 2026-07-24T01:48:06Z | CVE-2026-43499-Poc-Analysis | https://github.com/Linuxoid-cn/CVE-2026-43499-Poc-Analysis | Vulnerability analysis and Proof of Concept (PoC) for CVE-2026-43499 affecting Xiaomi devices. For educational and research purposes only. |
| 62 | 2026-07-23T10:28:11Z | wp2shell | https://github.com/0xsha/wp2shell | CVE-2026-63030 + CVE-2026-60137 - “wp2shell”: unauthenticated RCE in WordPress core |
| 110 | 2026-07-15T15:25:37Z | CVE-2026-31431-Advanced-Exploit | https://github.com/Sndav/CVE-2026-31431-Advanced-Exploit | CVE-2026-31431 纯文件利用 |
| 102 | 2026-07-13T12:12:32Z | CVE-2026-41651 | https://github.com/Vozec/CVE-2026-41651 | |
| 437 | 2026-07-21T21:07:01Z | copy-fail-c | https://github.com/tgies/copy-fail-c | Cross-platform C port of the Copy Fail Linux LPE (CVE-2026-31431). Disclosed 2026-04-29 by Theori / Xint. |
| 130 | 2026-07-23T03:01:53Z | CVE-2026-2441-PoC | https://github.com/huseyinstif/CVE-2026-2441-PoC | |
| 140 | 2026-07-20T14:11:27Z | CVE-2026-20841-PoC | https://github.com/BTtea/CVE-2026-20841-PoC | PoC |
| 32 | 2026-07-22T05:42:56Z | cve-2026-31431 | https://github.com/adysec/cve-2026-31431 | CVE-2026-31431: Copy Fail |
| 40 | 2026-07-23T17:42:40Z | samsung-android-lpe | https://github.com/Vikramaditya015/samsung-android-lpe | Poc for CVE-2026-20980, CVE-2026-20981, CVE-2026-20982 |
| 183 | 2026-07-22T11:17:05Z | Copy-Fail-CVE-2026-31431-Kubernetes-PoC | https://github.com/Percivalll/Copy-Fail-CVE-2026-31431-Kubernetes-PoC | PoC: fully unprivileged container escape to node-level code execution on Kubernetes via CVE-2026-31431 page-cache corruption + shared image layers. Validated on Alibaba Cloud ACK, Amazon EKS and Google GKE. |
| 61 | 2026-07-16T11:43:12Z | CVE-2026-45504 | https://github.com/hawktrace/CVE-2026-45504 | CVE-2026-45504 Microsoft Exchange File Read |
| 102 | 2026-07-14T17:18:26Z | Copy-Fail-Exploit-CVE-2026-31431 | https://github.com/painoob/Copy-Fail-Exploit-CVE-2026-31431 | Most Linux LPEs need a race window or a kernel-specific offset. Copy Fail is a straight-line logic flaw, it needs neither. The same 732-byte Python script (or .c elf) roots every Linux distribution shipped since 2017. |
| 40 | 2026-07-20T18:44:29Z | CVE-2026-31431 | https://github.com/0xShe/CVE-2026-31431 | |
| 80 | 2026-07-21T09:33:35Z | CVE-2026-0073-Android-adbd-authentication-bypass-POC | https://github.com/SecTestAnnaQuinn/CVE-2026-0073-Android-adbd-authentication-bypass-POC | |
| 36 | 2026-07-24T00:43:45Z | CVE-2026-46333 | https://github.com/0xBlackash/CVE-2026-46333 | CVE-2026-46333 |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 2454 | 2026-07-20T23:46:58Z | react2shell-scanner | https://github.com/assetnote/react2shell-scanner | High Fidelity Detection Mechanism for RSC/Next.js RCE (CVE-2025-55182 & CVE-2025-66478) |
| 1429 | 2026-07-23T17:36:13Z | CVE-2025-55182 | https://github.com/msanft/CVE-2025-55182 | Explanation and full RCE PoC for CVE-2025-55182 |
| 796 | 2026-07-23T16:04:08Z | CVE-2025-55182-research | https://github.com/ejpir/CVE-2025-55182-research | CVE-2025-55182 POC |
| 492 | 2026-07-10T03:23:31Z | CVE-2018-20250 | https://github.com/WyAtu/CVE-2018-20250 | exp for https://research.checkpoint.com/extracting-code-execution-from-winrar |
| 710 | 2026-07-21T07:50:08Z | CVE-2025-33073 | https://github.com/mverschu/CVE-2025-33073 | PoC Exploit for the NTLM reflection SMB flaw. |
| 865 | 2026-07-23T11:57:06Z | BYOVD | https://github.com/BlackSnufkin/BYOVD | BYOVD research use cases featuring vulnerable driver discovery and reverse engineering methodology. (CVE-2025-52915, CVE-2025-1055, CVE-2026-3609, CVE-2026-8501). |
| 526 | 2026-07-20T18:42:22Z | CVE-2025-32463_chwoot | https://github.com/pr0v3rbs/CVE-2025-32463_chwoot | Escalation of Privilege to the root through sudo binary with chroot option. CVE-2025-32463 |
| 248 | 2026-07-20T18:42:16Z | IngressNightmare-PoC | https://github.com/hakaioffsec/IngressNightmare-PoC | This is a PoC code to exploit the IngressNightmare vulnerabilities (CVE-2025-1097, CVE-2025-1098, CVE-2025-24514, and CVE-2025-1974). |
| 342 | 2026-07-23T06:15:40Z | redis_exploit | https://github.com/raminfp/redis_exploit | CVE-2025-49844 (RediShell) |
| 469 | 2026-07-12T06:27:51Z | CVE-2025-32463 | https://github.com/kh4sh3i/CVE-2025-32463 | Local Privilege Escalation to Root via Sudo chroot in Linux |
| 268 | 2026-07-17T15:01:07Z | CVE-2025-48799 | https://github.com/Wh04m1001/CVE-2025-48799 | |
| 312 | 2026-07-13T12:07:08Z | CVE-2025-53770-Exploit | https://github.com/soltanali0/CVE-2025-53770-Exploit | SharePoint WebPart Injection Exploit Tool |
| 141 | 2026-07-19T10:53:55Z | Nextjs_RCE_Exploit_Tool | https://github.com/pyroxenites/Nextjs_RCE_Exploit_Tool | Exploit for CVE-2025-55182 & CVE-2025-66478 |
| 313 | 2026-07-24T01:12:11Z | CVE-2025-55182 | https://github.com/emredavut/CVE-2025-55182 | RSC/Next.js RCE Vulnerability Detector & PoC Chrome Extension – CVE-2025-55182 & CVE-2025-66478 |
| 1051 | 2026-07-23T20:36:06Z | React2Shell-CVE-2025-55182-original-poc | https://github.com/lachlan2k/React2Shell-CVE-2025-55182-original-poc | Original Proof-of-Concepts for React2Shell CVE-2025-55182 |
| 164 | 2026-07-15T09:04:59Z | AirBorne-PoC | https://github.com/ekomsSavior/AirBorne-PoC | poc for CVE-2025-24252 & CVE-2025-24132 |
| 405 | 2026-07-22T06:16:18Z | CVE-2025-24071_PoC | https://github.com/0x6rss/CVE-2025-24071_PoC | CVE-2025-24071: NTLM Hash Leak via RAR/ZIP Extraction and .library-ms File |
| 197 | 2026-07-09T10:36:28Z | CVE-2025-21298 | https://github.com/ynwarcs/CVE-2025-21298 | Proof of concept & details for CVE-2025-21298 |
| 216 | 2026-07-23T07:53:05Z | CVE-2025-32023 | https://github.com/leesh3288/CVE-2025-32023 | PoC & Exploit for CVE-2025-32023 / PlaidCTF 2025 "Zerodeo" |
| 198 | 2026-07-13T12:06:32Z | iOS-Attack-Chain-CVE-2025-31200-CVE-2025-31201 | https://github.com/JGoyd/iOS-Attack-Chain-CVE-2025-31200-CVE-2025-31201 | CVE-2025-31200 is a zero-day, zero-click RCE in iOS CoreAudio’s AudioConverterService, triggered by a malicious audio file via iMessage/SMS. Exploitation bypassed Blastdoor, enabled kernel escalation (CVE-2025-31201), and allowed token theft until patched in iOS 18.4.1 (Apr 16, 2025). |
| 196 | 2026-07-20T18:42:16Z | CVE-2025-30208-EXP | https://github.com/ThumpBo/CVE-2025-30208-EXP | CVE-2025-30208-EXP |
| 190 | 2026-03-25T19:46:42Z | RSC-Detect-CVE-2025-55182 | https://github.com/alptexans/RSC-Detect-CVE-2025-55182 | RSC Detect CVE 2025 55182 |
| 386 | 2026-07-19T17:04:13Z | ColorOS-CVE-2025-10184 | https://github.com/yuuouu/ColorOS-CVE-2025-10184 | ColorOS短信漏洞,以及用户自救方案 |
| 279 | 2026-07-23T19:31:34Z | CVE-2025-55182-advanced-scanner- | https://github.com/zack0x01/CVE-2025-55182-advanced-scanner- | |
| 428 | 2026-07-23T19:31:34Z | Next.js-RSC-RCE-Scanner-CVE-2025-66478 | https://github.com/Malayke/Next.js-RSC-RCE-Scanner-CVE-2025-66478 | A command-line scanner for batch detection of Next.js application versions and determining if they are affected by CVE-2025-66478 vulnerability. |
| 196 | 2026-07-02T12:15:37Z | POC-CVE-2025-24813 | https://github.com/absholi7ly/POC-CVE-2025-24813 | his repository contains an automated Proof of Concept (PoC) script for exploiting CVE-2025-24813, a Remote Code Execution (RCE) vulnerability in Apache Tomcat. The vulnerability allows an attacker to upload a malicious serialized payload to the server, leading to arbitrary code execution via deserialization when specific conditions are met. |
| 151 | 2026-07-23T05:00:18Z | CVE-2025-11001 | https://github.com/pacbypass/CVE-2025-11001 | Exploit for CVE-2025-11001 or CVE-2025-11002 |
| 90 | 2025-10-31T02:13:00Z | IngressNightmare-POCs | https://github.com/sandumjacob/IngressNightmare-POCs | CVE-2025-1974 |
| 233 | 2026-07-17T15:00:48Z | CVE-2025-21333-POC | https://github.com/MrAle98/CVE-2025-21333-POC | POC exploit for CVE-2025-21333 heap-based buffer overflow. It leverages WNF state data and I/O ring IOP_MC_BUFFER_ENTRY |
| 353 | 2026-07-14T04:16:41Z | o3_finds_cve-2025-37899 | https://github.com/SeanHeelan/o3_finds_cve-2025-37899 | Artefacts for blog post on finding CVE-2025-37899 with o3 |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 2454 | 2026-07-23T03:14:27Z | CVE-2024-1086 | https://github.com/Notselwyn/CVE-2024-1086 | Universal local privilege escalation Proof-of-Concept exploit for CVE-2024-1086, working on most Linux kernels between v5.14 and v6.6, including Debian, Ubuntu, and KernelCTF. The success rate is 99.4% in KernelCTF images. |
| 694 | 2026-07-17T15:00:21Z | CVE-2024-38063 | https://github.com/ynwarcs/CVE-2024-38063 | poc for CVE-2024-38063 (RCE in tcpip.sys) |
| 493 | 2026-07-10T19:51:26Z | cve-2024-6387-poc | https://github.com/zgzhang/cve-2024-6387-poc | a signal handler race condition in OpenSSH's server (sshd) |
| 521 | 2026-07-22T06:32:13Z | CVE-2024-49113 | https://github.com/SafeBreach-Labs/CVE-2024-49113 | LdapNightmare is a PoC tool that tests a vulnerable Windows Server against CVE-2024-49113 |
| 533 | 2026-07-10T06:04:54Z | git_rce | https://github.com/amalmurali47/git_rce | Exploit PoC for CVE-2024-32002 |
| 526 | 2026-07-21T21:55:57Z | CVE-2024-6387_Check | https://github.com/xaitax/CVE-2024-6387_Check | CVE-2024-6387_Check is a lightweight, efficient tool designed to identify servers running vulnerable versions of OpenSSH |
| 225 | 2026-07-14T03:03:26Z | CVE-2024-38077 | https://github.com/qi4L/CVE-2024-38077 | RDL的堆溢出导致的RCE |
| 335 | 2026-07-17T14:59:56Z | CVE-2024-21338 | https://github.com/hakaioffsec/CVE-2024-21338 | Local Privilege Escalation from Admin to Kernel vulnerability on Windows 10 and Windows 11 operating systems with HVCI enabled. |
| 380 | 2026-07-08T21:38:00Z | cve-2024-6387-poc | https://github.com/acrono/cve-2024-6387-poc | 32-bit PoC for CVE-2024-6387 — mirror of the original 7etsuo/cve-2024-6387-poc |
| 330 | 2026-07-23T17:48:53Z | CVE-2024-0044 | https://github.com/0xbinder/CVE-2024-0044 | CVE-2024-0044: a "run-as any app" high-severity vulnerability affecting Android versions 12 and 13 |
| 317 | 2026-07-11T16:16:41Z | CVE-2024-4577 | https://github.com/watchtowrlabs/CVE-2024-4577 | PHP CGI Argument Injection (CVE-2024-4577) Remote Code Execution PoC |
| 133 | 2026-07-23T19:31:25Z | apache-vulnerability-testing | https://github.com/mrmtwoj/apache-vulnerability-testing | Apache HTTP Server Vulnerability Testing Tool |
| 290 | 2026-07-17T15:00:09Z | CVE-2024-30088 | https://github.com/tykawaii98/CVE-2024-30088 | |
| 265 | 2026-07-20T12:52:19Z | CVE-2024-21413 | https://github.com/CMNatic/CVE-2024-21413 | CVE-2024-21413 PoC for THM Lab |
| 3556 | 2026-07-23T23:49:43Z | xzbot | https://github.com/amlweems/xzbot | notes, honeypot, and exploit demo for the xz backdoor (CVE-2024-3094) |
| 207 | 2026-07-17T16:40:12Z | CVE-2024-23897 | https://github.com/h4x0r-dz/CVE-2024-23897 | CVE-2024-23897 |
| 766 | 2026-07-11T16:13:50Z | CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability | https://github.com/xaitax/CVE-2024-21413-Microsoft-Outlook-Remote-Code-Execution-Vulnerability | Microsoft-Outlook-Remote-Code-Execution-Vulnerability |
| 203 | 2026-07-22T12:40:37Z | CVE-2024-4367-PoC | https://github.com/LOURC0D3/CVE-2024-4367-PoC | CVE-2024-4367 & CVE-2024-34342 Proof of Concept |
| 270 | 2026-07-17T15:00:44Z | CVE-2024-49138-POC | https://github.com/MrAle98/CVE-2024-49138-POC | POC exploit for CVE-2024-49138 |
| 186 | 2026-07-20T06:01:54Z | CVE-2024-6387 | https://github.com/Karmakstylez/CVE-2024-6387 | Remote Unauthenticated Code Execution Vulnerability in OpenSSH server (CVE-2024-6387) |
| 10 | 2026-07-17T16:38:35Z | CVE-2024-38077-POC | https://github.com/SecStarBot/CVE-2024-38077-POC | |
| 236 | 2026-07-23T12:34:44Z | CVE_2024_30078_POC_WIFI | https://github.com/blkph0x/CVE_2024_30078_POC_WIFI | basic concept for the latest windows wifi driver CVE |
| 180 | 2026-06-19T20:16:53Z | CVE-2024-25600 | https://github.com/Chocapikk/CVE-2024-25600 | Unauthenticated Remote Code Execution – Bricks <= 1.9.6 |
| 216 | 2026-07-11T17:20:12Z | CVE-2024-21111 | https://github.com/mansk1es/CVE-2024-21111 | Oracle VirtualBox Elevation of Privilege (Local Privilege Escalation) Vulnerability |
| 137 | 2026-07-17T15:00:29Z | CVE-2024-7479_CVE-2024-7481 | https://github.com/PeterGabaldon/CVE-2024-7479_CVE-2024-7481 | TeamViewer User to Kernel Elevation of Privilege PoC. CVE-2024-7479 and CVE-2024-7481. ZDI-24-1289 and ZDI-24-1290. TV-2024-1006. |
| 82 | 2026-06-05T20:30:45Z | CVE-2024-30078- | https://github.com/lvyitian/CVE-2024-30078- | CVE-2024-30078 Detection and Command Execution Script |
| 146 | 2026-07-10T04:28:53Z | CVE-2024-38200 | https://github.com/passtheticket/CVE-2024-38200 | CVE-2024-38200 & CVE-2024-43609 - Microsoft Office NTLMv2 Disclosure Vulnerability |
| 86 | 2026-07-20T02:48:17Z | CVE-2024-40725-CVE-2024-40898 | https://github.com/TAM-K592/CVE-2024-40725-CVE-2024-40898 | CVE-2024-40725 and CVE-2024-40898, affecting Apache HTTP Server versions 2.4.0 through 2.4.61. These flaws pose significant risks to web servers worldwide, potentially leading to source code disclosure and server-side request forgery (SSRF) attacks. |
| 157 | 2026-02-24T08:14:52Z | CVE-2024-21413 | https://github.com/duy-31/CVE-2024-21413 | Microsoft Outlook Information Disclosure Vulnerability (leak password hash) - Expect Script POC |
| 126 | 2026-07-17T15:00:19Z | CVE-2024-30051 | https://github.com/fortra/CVE-2024-30051 |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 420 | 2026-06-05T11:34:40Z | qq-tim-elevation | https://github.com/vi3t1/qq-tim-elevation | CVE-2023-34312 |
| 1490 | 2026-07-16T05:09:22Z | cvelist | https://github.com/CVEProject/cvelist | Pilot program for CVE submission through GitHub. CVE Record Submission via Pilot PRs ending 6/30/2023 |
| 507 | 2026-07-23T03:17:35Z | Windows_LPE_AFD_CVE-2023-21768 | https://github.com/chompie1337/Windows_LPE_AFD_CVE-2023-21768 | LPE exploit for CVE-2023-21768 |
| 784 | 2026-07-12T21:14:55Z | CVE-2023-38831-winrar-exploit | https://github.com/b1tg/CVE-2023-38831-winrar-exploit | CVE-2023-38831 winrar exploit generator |
| 382 | 2026-07-08T22:02:11Z | CVE-2023-32233 | https://github.com/Liuk3r/CVE-2023-32233 | CVE-2023-32233: Linux内核中的安全漏洞 |
| 419 | 2026-07-20T18:41:43Z | CVE-2023-0386 | https://github.com/xkaneiki/CVE-2023-0386 | CVE-2023-0386在ubuntu22.04上的提权 |
| 392 | 2026-07-23T12:52:31Z | CVE-2023-4911 | https://github.com/leesh3288/CVE-2023-4911 | PoC for CVE-2023-4911 |
| 115 | 2026-07-13T12:03:00Z | CVE-2023-21839 | https://github.com/ASkyeye/CVE-2023-21839 | Weblogic CVE-2023-21839 RCE (无需Java依赖一键RCE) |
| 326 | 2026-07-18T05:48:17Z | CVE-2023-21752 | https://github.com/Wh04m1001/CVE-2023-21752 | |
| 652 | 2026-07-11T15:59:45Z | keepass-password-dumper | https://github.com/vdohney/keepass-password-dumper | Original PoC for CVE-2023-32784 |
| 282 | 2026-06-04T02:16:10Z | CVE-2023-21608 | https://github.com/hacksysteam/CVE-2023-21608 | Adobe Acrobat Reader - CVE-2023-21608 - Remote Code Execution Exploit |
| 317 | 2026-07-13T06:07:57Z | CVE-2023-4863 | https://github.com/mistymntncop/CVE-2023-4863 | |
| 243 | 2026-07-18T00:04:12Z | CVE-2023-36874 | https://github.com/Wh04m1001/CVE-2023-36874 | |
| 246 | 2026-07-18T00:04:02Z | CVE-2023-44487 | https://github.com/bcdannyboy/CVE-2023-44487 | Basic vulnerability scanning to see if web servers may be vulnerable to CVE-2023-44487 |
| 246 | 2026-04-25T19:14:41Z | CVE-2023-7028 | https://github.com/Vozec/CVE-2023-7028 | This repository presents a proof-of-concept of CVE-2023-7028 |
| 228 | 2026-05-12T01:21:45Z | CVE-2023-3519 | https://github.com/BishopFox/CVE-2023-3519 | RCE exploit for CVE-2023-3519 |
| 169 | 2026-07-12T21:14:55Z | CVE-2023-36745 | https://github.com/N1k0la-T/CVE-2023-36745 | |
| 139 | 2026-06-28T10:28:07Z | CVE-2023-34362 | https://github.com/horizon3ai/CVE-2023-34362 | MOVEit CVE-2023-34362 |
| 229 | 2026-06-02T12:40:20Z | CVE-2023-20887 | https://github.com/sinsinology/CVE-2023-20887 | VMWare vRealize Network Insight Pre-Authenticated RCE (CVE-2023-20887) |
| 346 | 2026-07-16T16:14:37Z | CVE-2023-23397-POC-Powershell | https://github.com/api0cradle/CVE-2023-23397-POC-Powershell | |
| 184 | 2026-07-11T16:02:28Z | CVE-2023-28252 | https://github.com/fortra/CVE-2023-28252 | |
| 133 | 2026-07-08T22:02:00Z | CVE-2023-2640-CVE-2023-32629 | https://github.com/g1vi/CVE-2023-2640-CVE-2023-32629 | GameOver(lay) Ubuntu Privilege Escalation |
| 287 | 2026-06-27T05:59:51Z | CVE-2023-25690-POC | https://github.com/dhmosfunk/CVE-2023-25690-POC | CVE 2023 25690 Proof of concept - mod_proxy vulnerable configuration on Apache HTTP Server versions 2.4.0 - 2.4.55 leads to HTTP Request Smuggling vulnerability. |
| 209 | 2026-07-11T16:12:45Z | CVE-2023-46747-RCE | https://github.com/W01fh4cker/CVE-2023-46747-RCE | exploit for f5-big-ip RCE cve-2023-46747 |
| 240 | 2026-07-05T10:34:22Z | Weblogic-CVE-2023-21839 | https://github.com/DXask88MA/Weblogic-CVE-2023-21839 | |
| 152 | 2026-07-23T03:14:15Z | cve-2023-29360 | https://github.com/Nero22k/cve-2023-29360 | Exploit for CVE-2023-29360 targeting MSKSSRV.SYS driver |
| 238 | 2026-07-11T16:08:08Z | CVE-2023-29357 | https://github.com/Chocapikk/CVE-2023-29357 | Microsoft SharePoint Server Elevation of Privilege Vulnerability |
| 170 | 2026-05-26T08:42:56Z | CVE-2023-25157 | https://github.com/win3zz/CVE-2023-25157 | CVE-2023-25157 - GeoServer SQL Injection - PoC |
| 165 | 2026-07-23T03:14:23Z | Windows_MSKSSRV_LPE_CVE-2023-36802 | https://github.com/chompie1337/Windows_MSKSSRV_LPE_CVE-2023-36802 | LPE exploit for CVE-2023-36802 |
| 159 | 2026-07-11T15:55:56Z | CVE-2023-23397_EXPLOIT_0DAY | https://github.com/sqrtZeroKnowledge/CVE-2023-23397_EXPLOIT_0DAY | Exploit for the CVE-2023-23397 |
| star | updated_at | name | url | des |
|---|---|---|---|---|
| 436 | 2026-05-23T10:53:09Z | CVE-2022-25636 | https://github.com/Bonfee/CVE-2022-25636 | CVE-2022-25636 |
| 462 | 2026-07-11T17:00:23Z | CVE-2022-21882 | https://github.com/KaLendsi/CVE-2022-21882 | win32k LPE |
| 1129 | 2026-07-23T12:34:38Z | CVE-2022-0847-DirtyPipe-Exploit | https://github.com/Arinerron/CVE-2022-0847-DirtyPipe-Exploit | A root exploit for CVE-2022-0847 (Dirty Pipe) |
| 673 | 2026-07-23T03:14:03Z | CVE-2022-29072 | https://github.com/kagancapar/CVE-2022-29072 | 7-Zip through 21.07 on Windows allows privilege escalation and command execution when a file with the .7z extension is dragged to the Help>Contents area. |
| 379 | 2026-07-11T17:00:38Z | CVE-2022-0185 | https://github.com/Crusaders-of-Rust/CVE-2022-0185 | CVE-2022-0185 |
| 574 | 2026-06-12T06:06:02Z | CVE-2022-23222 | https://github.com/tr3ee/CVE-2022-23222 | CVE-2022-23222: Linux Kernel eBPF Local Privilege Escalation |
| 500 | 2026-07-23T03:17:31Z | CVE-2022-0995 | https://github.com/Bonfee/CVE-2022-0995 | CVE-2022-0995 exploit |
| 528 | 2026-07-11T17:03:47Z | OpenSSL-2022 | https://github.com/NCSC-NL/OpenSSL-2022 | Operational information regarding CVE-2022-3602 and CVE-2022-3786, two vulnerabilities in OpenSSL 3 |
| 223 | 2026-05-13T19:49:24Z | Spring-Cloud-Gateway-CVE-2022-22947 | https://github.com/lucksec/Spring-Cloud-Gateway-CVE-2022-22947 | CVE-2022-22947 |
| 362 | 2026-05-13T19:49:18Z | CVE-2022-21907 | https://github.com/ZZ-SOCMAP/CVE-2022-21907 | HTTP Protocol Stack Remote Code Execution Vulnerability CVE-2022-21907 |
| 728 | 2026-07-17T18:50:57Z | CVE-2022-0847-DirtyPipe-Exploits | https://github.com/AlexisAhmed/CVE-2022-0847-DirtyPipe-Exploits | A collection of exploits and documentation that can be used to exploit the Linux Dirty Pipe vulnerability. |
| 378 | 2026-07-11T15:16:19Z | CVE-2022-29464 | https://github.com/hakivvi/CVE-2022-29464 | WSO2 RCE (CVE-2022-29464) exploit and writeup. |
| 357 | 2026-07-11T17:03:15Z | CVE-2022-40684 | https://github.com/horizon3ai/CVE-2022-40684 | A proof of concept exploit for CVE-2022-40684 affecting Fortinet FortiOS, FortiProxy, and FortiSwitchManager |
| 488 | 2026-07-23T14:45:36Z | CVE-2022-2588 | https://github.com/Markakd/CVE-2022-2588 | exploit for CVE-2022-2588 |
| 415 | 2026-07-11T17:03:50Z | CVE-2022-33679 | https://github.com/Bdenneu/CVE-2022-33679 | One day based on https://googleprojectzero.blogspot.com/2022/10/rc4-is-still-considered-harmful.html |
| 386 | 2026-07-11T17:04:05Z | CVE-2022-39197 | https://github.com/its-arun/CVE-2022-39197 | CobaltStrike <= 4.7.1 RCE |
