β white light in
βΌ
β±β²
β± β² one curiosity,
β±____β² five wavelengths
β±______β²
ββββββββββββ΄βββββββββ΄βββββββββββ
700nm 590nm 530nm 470nm 410nm
I work where the abstract meets the physical β physics for intuition, software for delivery. Payment systems, protein-folding pipelines, environmental sensing, and the messy layer where a model finally has to run on real hardware. Bucharest.
| Ξ» | band | what happens there |
|---|---|---|
| 700 nm | shipped | Stripe payment interface + Google Apps Script automation for tpsoft.ro Β· company site rebuilt on Supabase / Sanity / Resend Β· an open-source JSON crawler of the Romanian Stock Market (BVB) β free public access to data the paid APIs gatekeep |
| 590 nm | built | Urbo β an ESP32 environmental buddy that reads the room and kicks on the AC Β· LinkerFlow β protein-linker selection piped straight into ColabFold Β· Eco Dashboard β the data layer behind a 280% recycling jump |
| 530 nm | led | Student Council president Β· ECO Team co-lead Β· iGEM dry-lab & software head (silver medal) |
| 470 nm | studying | IB Diploma β Math AA, Physics, Chemistry HL Β· Extended Essay: RLC resonance curves and what they imply for MRI frequency selectivity |
| 410 nm | odd glints | a football-themed interactive newsletter that made transfer-pricing legislation shareable Β· UKMT silver Β· ASMA best in school |
Toolkit Β· Python + TensorFlow (advanced) Β· PyTorch Β· C++ Β· TypeScript Β· Arduino / ESP32
The rays recombine at the portfolio β bring a pointer, the prism tilts. And if the dark ever feels like too much, try clicking the wordmark three times.
"There is no dark side of the moon really. Matter of fact, it's all dark."