Skip to content

Repository files navigation

Constructive NPM Downloads

constructive

🚀 Brands

Constructive

Tooling for Postgres

PGPM

A Postgres Package Manager for Modular Postgres

Hyperweb (formerly Cosmology)

📺 Watch the Hyperweb Announcement

Overall Download Statistics

Category Total Monthly Weekly
Total 148,131,438 15,088,811 4,700,735
Cloud 70,720,779 10,991,876 3,486,382
Chain 69,299,507 2,220,493 530,250
Utilities 9,130,856 1,876,442 684,103

Modular Postgres Stack

Modular PostgreSQL tooling for full-stack TypeScript development.

Modular Postgres Portal: Quick Start PGPM: Postgres Package Manager

Modular PostgreSQL development with pgpm workspaces, reusable database modules, and end-to-end TypeScript testing 🐘

Education and Tutorials

  1. 🚀 Quickstart: Getting Up and Running Get started with modular databases in minutes. Install prerequisites and deploy your first module.

  2. 📦 Modular PostgreSQL Development with Database Packages Learn to organize PostgreSQL projects with pgpm workspaces and reusable database modules.

  3. ✏️ Authoring Database Changes Master the workflow for adding, organizing, and managing database changes with pgpm.

  4. 🧪 End-to-End PostgreSQL Testing with TypeScript Master end-to-end PostgreSQL testing with ephemeral databases, RLS testing, and CI/CD automation.

  5. Supabase Testing Use TypeScript-first tools to test Supabase projects with realistic RLS, policies, and auth contexts.

  6. 💧 Drizzle ORM Testing Run full-stack tests with Drizzle ORM, including database setup, teardown, and RLS enforcement.

  7. 🔧 Troubleshooting Common issues and solutions for pgpm, PostgreSQL, and testing.

Related Constructive Tooling

📦 Package Management

  • pgpm: 🖥️ PostgreSQL Package Manager for modular Postgres development. Works with database workspaces, scaffolding, migrations, seeding, and installing database packages.

🧪 Testing

  • pgsql-test: 📊 Isolated testing environments with per-test transaction rollbacks—ideal for integration tests, complex migrations, and RLS simulation.
  • pgsql-seed: 🌱 PostgreSQL seeding utilities for CSV, JSON, SQL data loading, and pgpm deployment.
  • supabase-test: 🧪 Supabase-native test harness preconfigured for the local Supabase stack—per-test rollbacks, JWT/role context helpers, and CI/GitHub Actions ready.
  • graphile-test: 🔐 Authentication mocking for Graphile-focused test helpers and emulating row-level security contexts.
  • pg-query-context: 🔒 Session context injection to add session-local context (e.g., SET LOCAL) into queries—ideal for setting role, jwt.claims, and other session settings.

🧠 Parsing & AST

  • pgsql-parser: 🔄 SQL conversion engine that interprets and converts PostgreSQL syntax.
  • libpg-query-node: 🌉 Node.js bindings for libpg_query, converting SQL into parse trees.
  • pg-proto-parser: 📦 Protobuf parser for parsing PostgreSQL Protocol Buffers definitions to generate TypeScript interfaces, utility functions, and JSON mappings for enums.
  • @pgsql/enums: 🏷️ TypeScript enums for PostgreSQL AST for safe and ergonomic parsing logic.
  • @pgsql/types: 📝 Type definitions for PostgreSQL AST nodes in TypeScript.
  • @pgsql/utils: 🛠️ AST utilities for constructing and transforming PostgreSQL syntax trees.

Interchain JavaScript Stack

A unified toolkit for building applications and smart contracts in the Interchain ecosystem with JavaScript.

A unified toolkit for building applications and smart contracts in the Interchain ecosystem ⚛️

Category Tools Downloads
Chain Information Chain Registry, Utils, Client Chain Registry
Wallet Connectors Interchain Kit, Cosmos Kit Wallet Connectors
Signing Clients InterchainJS, CosmJS Signers
SDK Clients Telescope SDK
Starter Kits Create Interchain App, Create Cosmos App Starter Kits
UI Kits Interchain UI UI Kits
Testing Frameworks Starship Testing
TypeScript Smart Contracts Create Hyperweb App TypeScript Smart Contracts
CosmWasm Contracts CosmWasm TS Codegen CosmWasm Contracts

Table of Contents

Constructive

Name Total Monthly Weekly
Total 63,420,061 9,125,510 2,838,256
libpg-query 13,620,777 1,411,472 376,271
pgsql-deparser 10,936,186 1,433,999 450,707
@pgsql/types 10,580,581 2,344,483 702,799
pgsql-parser 9,878,039 752,617 181,060
pgsql-enums 7,290,382 73,114 20,200
@launchql/protobufjs 2,454,588 1,042,512 372,575
pg-proto-parser 1,543,112 787,382 292,122
@libpg-query/parser 965,005 424,018 143,432
@pgsql/traverse 874,479 337,355 135,044
@pgsql/enums 593,129 69,605 18,708
@pgsql/utils 554,129 51,460 17,530
csv-to-pg 283,742 56,562 16,299
pg-env 260,178 46,490 9,358
pg-cache 258,946 52,269 14,593
@pyramation/postgraphile-plugin-fulltext-filter 227,047 12,850 4,036
@pgql/parse 189,715 86 4
skitch-utils 163,178 7,497 1,783
gql-ast 114,714 30,173 12,675
pgsql-test 113,912 16,312 3,706
@launchql/styled-email 104,071 3,716 1,158
@launchql/mjml 104,032 3,807 1,163
graphile-postgis 103,522 37,360 14,918
graphile-settings 101,604 12,834 6,000
graphile-i18n 89,010 39,140 14,843
pg-ast 84,561 6,345 2,595
@launchql/cli 83,033 431 10
graphile-test 68,864 5,946 2,427
graphile-upload-plugin 61,652 6,513 2,047
@pgsql/parser 59,655 7,613 2,939
@launchql/graphql-testing 58,279 319 69
graphile-cache 58,273 11,837 7,806
pg-query-context 55,615 6,442 2,617
graphile-query 54,444 4,052 1,482
graphile-search-plugin 54,105 237 18
graphile-meta-schema 49,312 294 13
graphile-simple-inflector 49,305 896 145
skitch-templates 44,665 65 29
@launchql/server 40,093 256 11
@launchql/types 38,708 2,229 207
@launchql/server-utils 38,406 1,511 375
@launchql/explorer 34,546 191 7
@launchql/core 32,997 2,152 234
skitch-testing 32,463 13 1
@launchql/env 32,328 2,018 149
@launchql/db-testing 32,245 199 12
@launchql/postmaster 31,422 42 2
graphile-plugin-connection-filter-postgis 31,227 789 122
supabase-test 29,844 2,270 634
graphile-plugin-connection-filter 28,544 384 118
@launchql/logger 28,296 2,004 125
graphile-plugin-fulltext-filter 27,079 367 100
graphile-pg-type-mappings 26,664 253 104
pg-query-native-latest 26,493 23 3
pg-codegen 26,409 1,609 461
pg-query-string 26,372 1,342 501
@launchql/db-utils 25,761 148 5
@launchql/templatizer 25,737 165 60
@launchql/db-migrate 23,930 113 5
drizzle-orm-test 22,697 3,009 778
@launchql/s3-streamer 22,015 225 4
@launchql/db-templates 21,732 99 3
@launchql/content-type-stream 19,598 191 4
@launchql/upload-names 18,955 60 5
postgraphile-derived-upload-field 18,149 50 2
@launchql/url-domains 14,764 72 5
@launchql/ext-verify 13,738 75 4
@launchql/ext-types 13,721 75 1
@launchql/ext-defaults 13,535 85 17
@launchql/ext-default-roles 13,503 88 13
@launchql/ext-measurements 13,301 68 5
@launchql/ext-jobs 12,969 68 1
@launchql/db-transform 12,704 97 4
@launchql/base32 12,539 85 4
@launchql/inflection 12,207 85 4
graphile-column-privileges-mutations 12,123 219 63
@launchql/totp 11,989 99 5
@launchql/faker 11,756 146 4
@launchql/graphile-settings 11,660 133 28
@launchql/ext-jobs-queue 11,062 63 2
@launchql/codegen 10,823 272 2
@launchql/db-template 10,817 76 6
@launchql/ext-jwt-claims 10,803 63 2
@launchql/ext-achievements 10,430 68 3
@launchql/react 9,756 133 4
skitch-transform 8,654 43 16
@launchql/ext-stamps 8,440 54 2
pg-utils 8,391 47 2
@launchql/ext-uuid 8,383 51 4
graphile-gen 7,854 45 3
@launchql/proto-cli 7,728 177 80
@launchql/db-env 7,522 70 4
@launchql/ext-utils 7,125 47 2
skitch-types 7,039 10 1
@launchql/utils 6,879 50 5
@launchql/s3-utils 6,856 108 30
@launchql/openfaas-job-worker 6,683 46 1
skitch-path 6,433 32 1
@pgsql/transform 4,568 186 8
@launchql/protobufjs-cli 4,396 311 276
@launchql/query 4,067 120 35
skitch-ext-utilities 4,025 13 2
skitch-ext-verify 3,979 16 1
skitch-prompt 3,978 20 2
skitch-env 3,881 22 3
skitch-ext-defaults 3,865 18 5
@launchql/migrate 3,767 120 33
@launchql/openfaas-job-fn 3,728 35 4
@launchql/graphile-query 3,711 92 4
graphile-gen-js 3,458 39 2
skitch-extension-verify 3,194 53 12
@launchql/openfaas-job-service 3,172 26 1
@launchql/job-utils 3,140 37 2
@launchql/job-worker 3,071 49 3
@launchql/client 3,035 98 32
launchql-test 3,015 94 45
skitch-extension-utils 2,929 37 3
skitch-install 2,923 21 2
@launchql/orm 2,912 110 33
@launchql/query-builder 2,910 50 1
@launchql/job-scheduler 2,744 35 1
@launchql/job-pg 2,677 32 3
skitch-extension-defaults 2,645 28 5
skitch-extension-jobs 2,568 28 5
skitch-extension-default-roles 2,309 35 8
launchql-client 2,285 34 3
@launchql/openfaas-job-util-jobs 1,744 18 1
@launchql/geo-types 1,629 26 1
launchql-gen 1,516 28 2
@launchql/openfaas-job-server 1,445 31 1
graphile-client 1,409 38 5
@launchql/mmmagic 1,404 11 2
graphile-gen-sql 1,380 23 2
@launchql/ast 1,379 15 1
@launchql/openfaas-env 1,324 19 3
@launchql/job-api-server 1,227 20 2
csv-to-gql 1,220 18 2
@launchql/pg-query-context 1,216 44 1
@launchql/ext-status 1,117 19 4
48 packages hidden (< 1,000 downloads)

protobufs

Name Total Monthly Weekly
Total 5,625,455 55,565 20,551
@cosmology/protobufjs 1,308,414 16,717 5,245
@protobufs/google 602,275 5,287 2,022
@protobufs/gogoproto 602,192 4,750 2,011
@protobufs/cosmos 584,803 5,150 1,942
@protobufs/cosmos_proto 583,914 4,669 1,915
@protobufs/tendermint 578,662 4,712 1,943
@pyramation/protobufjs 425,240 3,377 444
@protobufs/confio 227,064 2,517 1,216
@protobufs/ibc 223,364 2,584 1,246
@protobufs/amino 219,258 2,254 1,112
@protobufs/cosmwasm 207,685 2,572 1,247
@protobufs/osmosis 28,555 405 177
@protobufs/juno 3,834 26 2
@protobufs/injective 3,688 22 3
@protobufs/akash 2,301 72 12
@protobufs/stargaze 2,080 39 4
@protobufs/regen 1,945 30 1
@protobufs/secret 1,893 20 0
@protobufs/bcna 1,716 28 0
@protobufs/pylons 1,637 33 0
@protobufs/comdex 1,340 23 1
@protobufs/evmos 1,153 29 1
@protobufs/axelar 1,095 25 1
27 packages hidden (< 1,000 downloads)

chain-registry

Name Total Monthly Weekly
Total 14,675,972 515,638 132,521
@chain-registry/types 4,769,875 152,549 39,358
chain-registry 2,244,788 82,957 20,543
@chain-registry/keplr 1,828,860 49,523 13,577
@chain-registry/utils 1,584,562 54,035 14,643
@chain-registry/cosmostation 1,319,910 27,318 7,757
@chain-registry/client 1,312,747 51,046 13,196
@chain-registry/v2 331,061 26,361 5,422
@chain-registry/v2-types 322,288 25,625 5,546
@chain-registry/assets 213,015 11,352 2,883
@chain-registry/osmosis 177,111 9,806 2,933
@chain-registry/juno 135,703 6,702 1,911
@chain-registry/interfaces 91,190 5,117 946
@chain-registry/workflows 81,186 4,773 861
@chain-registry/cli 78,714 4,598 831
@chain-registry/v2-keplr 57,976 600 242
@chain-registry/v2-utils 46,431 1,359 785
@chain-registry/v2-client 43,219 852 400
@chain-registry/v2-cosmostation 37,336 1,065 687

cosmos-kit

Name Total Monthly Weekly
Total 3,323,646 92,565 24,123
@cosmos-kit/core 1,224,201 29,968 7,919
@cosmos-kit/walletconnect 853,547 14,527 3,202
@cosmos-kit/react-lite 481,606 19,788 5,890
@cosmos-kit/react 462,624 19,574 5,790
@interchain-kit/core 125,464 3,891 632
cosmos-kit 109,239 2,308 224
@interchain-kit/react 42,110 1,788 425
interchain-kit 15,712 280 15
@interchain-kit/vue 9,143 441 26

cosmos-kit-wallets

Name Total Monthly Weekly
Total 16,253,832 232,020 48,041
@cosmos-kit/keplr-extension 824,579 13,460 3,595
@cosmos-kit/keplr 801,257 11,458 2,965
@cosmos-kit/keplr-mobile 780,336 12,070 2,932
@cosmos-kit/leap-extension 771,815 6,619 1,819
@cosmos-kit/leap-extension 771,815 6,619 1,819
@cosmos-kit/leap 742,269 6,353 1,769
@cosmos-kit/leap-mobile 698,252 6,090 1,677
@cosmos-kit/cosmostation-extension 693,351 10,904 2,963
@cosmos-kit/leap-metamask-cosmos-snap 654,021 6,019 1,506
@cosmos-kit/cosmostation 644,127 7,035 1,644
@cosmos-kit/cosmostation-mobile 626,807 7,070 1,653
@cosmos-kit/okxwallet-extension 517,570 6,341 1,243
@cosmos-kit/xdefi-extension 507,765 5,399 1,170
@cosmos-kit/trust 492,236 5,940 1,255
@cosmos-kit/trust-mobile 491,615 6,041 1,248
@cosmos-kit/station-extension 482,316 5,675 1,167
@cosmos-kit/station 480,963 5,701 1,166
@cosmos-kit/trust-extension 478,780 5,995 1,238
@cosmos-kit/xdefi 478,114 5,433 1,118
@cosmos-kit/okxwallet 428,704 4,014 1,011
@cosmos-kit/cdcwallet-extension 415,292 5,879 1,055
@cosmos-kit/cdcwallet 415,250 5,779 1,054
@cosmos-kit/omni-mobile 140,795 2,463 415
@cosmos-kit/omni 136,439 2,439 404
@cosmos-kit/compass-extension 134,860 2,479 370
@cosmos-kit/ledger 130,812 2,487 422
@cosmos-kit/compass 127,353 2,376 369
@cosmos-kit/fin-extension 122,900 2,376 326
@cosmos-kit/coin98 121,910 2,357 370
@cosmos-kit/coin98-extension 121,306 2,353 347
@cosmos-kit/fin 117,610 2,345 334
@cosmos-kit/exodus-extension 116,161 2,374 343
@cosmos-kit/shell-extension 115,549 2,368 346
@cosmos-kit/exodus 113,871 2,392 345
@cosmos-kit/shell 113,514 2,324 333
@cosmos-kit/vectis 109,661 1,956 320
@cosmos-kit/vectis-extension 106,653 1,903 298
@cosmos-kit/owallet-extension 93,106 4,745 260
@cosmos-kit/owallet 92,702 4,390 278
@cosmos-kit/tailwind-extension 88,745 2,306 275
@cosmos-kit/frontier-extension 88,592 1,795 265
@cosmos-kit/tailwind 88,255 2,277 276
@cosmos-kit/frontier 87,067 1,771 236
@cosmos-kit/cosmos-extension-metamask 76,949 1,474 603
@cosmos-kit/galaxy-station-extension 66,207 2,092 241
@cosmos-kit/galaxy-station 66,146 2,093 225
@cosmos-kit/owallet-mobile 55,472 4,491 159
@cosmos-kit/web3auth 47,024 316 183
@cosmos-kit/okto-extension 42,949 71 18
@cosmos-kit/ctrl-extension 42,873 751 136
@cosmos-kit/ctrl 42,464 731 150
@cosmos-kit/galaxy-station-mobile 36,486 1,831 148
@cosmos-kit/imtoken-extension 17,476 94 19
@cosmos-kit/imtoken 17,271 65 19
@cosmos-kit/ninji-extension 16,756 81 46
@cosmos-kit/ninji 15,442 102 72
@cosmos-kit/bitgetwallet-extension 14,052 297 51
@cosmos-kit/ins 13,741 71 50
@cosmos-kit/leap-capsule-social-login 13,083 113 65
@cosmos-kit/initia-extension 8,742 125 66
@cosmos-kit/initia 8,268 152 63
@cosmos-kit/walletconnect-v1 7,234 76 17
@cosmos-wallet/react 6,739 1,476 272
@cosmos-wallet/core 6,054 1,440 274
@cosmos-kit/gatewallet-extension 5,512 210 47
@cosmos-kit/types 4,799 32 7
@cosmos-wallet/keplr 4,236 1,462 266
@cosmos-wallet/types 4,219 1,571 262
@cosmos-wallet/registry 4,210 1,244 265
@cosmos-kit/registry 3,820 101 41
@cosmos-kit/config 3,798 42 8
@cosmos-kit/walletconnect-v2 3,096 47 21
@cosmos-kit/arculus-mobile 2,907 95 21
@cosmos-kit/arculus 2,839 90 20
@cosmos-kit/aria-extension 2,601 65 19
@cosmos-kit/prax-extension 2,573 91 40
@cosmos-kit/wallets 2,538 34 6
@cosmos-kit/gatewallet 2,303 61 16
@cosmos-kit/terrastation-extension 2,293 40 8
@cosmos-kit/terrastation 2,239 44 13
@cosmos-kit/aria-mobile 1,776 55 12
@cosmos-kit/aria 1,709 68 9
@cosmos-kit/bitgetwallet 1,513 47 9
@cosmos-kit/figure-markets-mobile 1,380 63 12
@cosmos-kit/figure-markets 1,276 62 11
@cosmos-kit/foxwallet-extension 1,271 63 11
@cosmos-kit/foxwallet 1,259 60 6
@cosmos-kit/vultisig-extension 1,066 118 9
3 packages hidden (< 1,000 downloads)

telescope

Name Total Monthly Weekly
Total 13,626,048 460,920 97,264
@osmonauts/lcd 4,483,124 319,743 69,270
@cosmology/types 1,152,618 19,838 4,321
@cosmology/utils 1,151,827 18,761 4,336
@cosmology/proto-parser 1,119,572 18,351 4,139
@cosmology/lcd 1,004,285 26,943 4,057
@cosmology/ast 877,129 15,428 3,481
@osmonauts/helpers 769,186 12,600 1,890
@cosmology/telescope 752,370 9,073 2,644
@osmonauts/telescope 484,515 3,820 532
@osmonauts/ast 467,709 3,891 536
@osmonauts/proto-parser 465,023 3,934 673
@osmonauts/types 461,323 3,808 538
@osmonauts/utils 437,367 4,730 847

cosmwasm

Name Total Monthly Weekly
Total 6,503,426 87,734 27,409
@cosmwasm/ts-codegen 1,697,775 21,465 6,728
wasm-ast-types 1,574,076 14,606 4,100
@pyramation/json-schema-ref-parser 1,476,653 21,120 6,162
@pyramation/json-schema-to-typescript 1,464,567 17,356 5,561
@cosmwasm/ts-codegen-types 130,094 6,174 2,397
@cosmwasm/ts-codegen-ast 126,308 6,623 2,393
cosmwasm-typescript-gen 22,343 100 9
@cosmjson/wasmswap 2,795 76 4
@cosmjson/stargaze-minter 1,176 28 5
@cosmjson/stargaze-sg721 1,142 25 6
13 packages hidden (< 1,000 downloads)

interchain-js

Name Total Monthly Weekly
Total 2,899,997 262,752 56,264
@interchainjs/auth 309,907 24,098 5,242
@interchainjs/utils 287,040 26,103 5,261
@interchainjs/types 285,502 24,804 5,259
@interchainjs/math 254,019 25,615 5,223
@interchainjs/crypto 249,771 23,747 5,199
@interchainjs/encoding 248,361 23,756 5,208
@interchainjs/cosmos-types 244,138 23,350 5,014
@interchainjs/cosmos 239,213 23,479 5,137
@interchainjs/amino 212,650 22,909 4,947
@interchainjs/pubkey 211,741 22,898 4,945
interchainjs 188,404 9,111 2,251
@interchainjs/ethereum 60,833 7,258 2,079
injectivejs 20,849 316 19
@interchainjs/injective 18,710 489 12
@interchainjs/react 11,571 1,347 215
injective-react 10,079 442 2
injective-vue 9,144 312 16
@interchainjs/vue 8,461 190 9
@interchainjs/solana 7,134 1,922 177
interchain-rpc 6,830 50 3
interchain46 2,142 77 2
interchain-react 1,474 55 3
@interchainjs/ethermint 1,466 29 1
interchain-vue 1,073 54 3
24 packages hidden (< 1,000 downloads)

hyperwebjs

Name Total Monthly Weekly
Total 40,650 8,107 1,646
@hyperweb/telescope 28,037 7,592 1,556
hyperwebjs 4,552 139 21
@hyperweb/build 2,951 95 23
create-hyperweb-app 1,164 45 5
@hyperweb/parse 1,126 72 9
@hyperweb/mcp-server 1,086 68 24
5 packages hidden (< 1,000 downloads)

interchain-kit

Name Total Monthly Weekly
Total 192,429 6,400 1,098
@interchain-kit/core 125,464 3,891 632
@interchain-kit/react 42,110 1,788 425
interchain-kit 15,712 280 15
@interchain-kit/vue 9,143 441 26

interchain-kit-wallets

Name Total Monthly Weekly
Total 475,073 11,178 1,363
@interchain-kit/keplr-extension 82,365 2,082 438
@interchain-kit/leap-extension 69,880 725 78
@interchain-kit/okx-extension 63,271 276 15
@interchain-kit/cosmostation-extension 22,747 470 57
@interchain-kit/keplr-mobile 16,811 250 13
@interchain-kit/leap-mobile 15,927 199 3
@interchain-kit/cosmos-extension-metamask 15,903 1,454 141
@interchain-kit/coin98-extension 15,564 355 12
@interchain-kit/ledger 14,559 218 17
@interchain-kit/store 14,273 1,835 344
@interchain-kit/mock-wallet 13,166 174 3
@interchain-kit/frontier-extension 13,166 223 18
@interchain-kit/station-extension 12,823 193 11
@interchain-kit/leap-cosmos-extension-metamask 12,746 203 13
@interchain-kit/galaxy-station-extension 12,443 177 10
@interchain-kit/trust-extension 11,408 234 18
@interchain-kit/xdefi-extension 10,171 211 43
@interchain-kit/vue 9,143 441 26
@interchain-kit/compass-extension 8,084 220 21
@interchain-kit/metamask-extension 8,069 137 17
@interchain-kit/fin-extension 6,921 269 7
@interchain-kit/exodus-extension 6,844 126 7
@interchain-kit/ninji-extension 5,567 96 11
@interchain-kit/shell-extension 5,453 114 3
@interchain-kit/phantom-extension 2,654 165 10
@interchain-kit/backpack-extension 1,865 109 9
@interchain-kit/vultisig-extension 1,631 131 11
@interchain-kit/solflare-extension 1,619 91 7

interchain-ui

Name Total Monthly Weekly
Total 478,363 23,315 6,504
@interchain-ui/react 452,146 21,310 6,444
@interchain-ui/vue 13,472 431 25
@interchain-ui/react-no-ssr 10,714 1,495 29
3 packages hidden (< 1,000 downloads)

osmosis

Name Total Monthly Weekly
Total 880,173 43,885 5,799
osmojs 746,781 40,386 5,440
osmo-query 56,665 2,771 245
@osmonauts/math 42,059 278 43
@osmosis-labs/math 13,790 147 21
@osmosis-labs/pools 8,084 88 14
@osmosis-labs/proto-codecs 4,812 25 0
@osmosis-labs/stores 4,539 106 24
osmojs-rc 1,120 28 3
6 packages hidden (< 1,000 downloads)

starship

Name Total Monthly Weekly
Total 129,779 7,587 1,428
@starship-ci/client 41,738 2,582 624
starshipjs 40,089 2,102 377
@starship-ci/cli 40,072 2,215 375
@starship-ci/types 6,910 629 40
1 package hidden (< 1,000 downloads)

cosmology

Name Total Monthly Weekly
Total 546,599 12,333 2,776
interchain 100,615 2,076 202
@cosmology/core 54,047 1,443 966
cosmjs-utils 51,286 464 223
@cosmology/cli 39,129 756 272
cosmology 35,036 573 8
@cosmology-ui/react 31,422 164 52
@cosmology-ui/utils 25,949 116 35
interchain-query 22,598 327 73
create-cosmos-app 18,150 117 11
thorchain 13,589 1,774 263
@cosmonauts/telescope 8,964 280 46
@cosmonauts/osmosis 7,962 277 48
@osmonauts/babel 5,879 52 10
create-cosmwasm-app 5,830 55 3
@osmonauts/osmosis 5,767 176 11
@pyramation/crypto-keys 5,461 44 1
@cosmology/cosmos-registry 5,441 107 28
@pyramation/crypto-coins 4,616 43 1
@pyramation/crypto-networks 4,292 30 1
stargaze-zone 3,830 36 8
dydx 3,452 7 1
cosmscript 3,325 38 2
@cosmology-ui/theme 3,046 111 8
@cosmology-ui/chain-dropdown 3,045 113 8
@cosmology-ui/connect-modal 3,000 104 8
@cosmology-ui/copy-address-button 2,970 104 7
@cosmology-ui/buttons 2,967 107 9
@osmonauts/ast-gen 2,917 511 129
@cosmology-ui/base 2,905 106 8
@cosmology-ui/animation 2,878 55 7
@pyramation/crypto-cli 2,778 19 0
@cosmology-ui/swap 2,586 102 7
badkidsjs 2,257 26 1
@cosmonauts/ast-gen 2,212 164 8
@cosmonauts/protobuf 2,189 45 12
@cosmology/react 1,799 46 11
dexmos 1,794 27 4
@pyramation/cosmos-registry 1,746 21 2
@cosmology/protobufs 1,533 119 46
chain-registry-utils 1,478 32 1
@uni-sign/cosmos-msgs 1,430 41 1
@cosmology/ts-codegen-types 1,356 35 6
cosmoscript 1,333 47 9
@uni-sign/types 1,324 33 1
mesh-security 1,305 32 2
teslapi 1,270 32 1
@cosmology/cosmjs 1,242 46 10
@uni-sign/utils 1,235 25 1
@uni-sign/cosmos-query 1,216 46 3
@uni-sign/cosmos 1,199 87 22
teritorijs 1,044 35 2
@cosmonauts/cosmos 1,038 89 29
cpbf 1,022 34 3
57 packages hidden (< 1,000 downloads)

stride

Name Total Monthly Weekly
Total 37,055 261 35
stridejs 37,055 261 35

juno

Name Total Monthly Weekly
Total 46,154 224 54
juno-network 37,790 169 50
@juno-network/assets 8,364 55 4

stargaze

Name Total Monthly Weekly
Total 33,565 429 66
stargazejs 22,300 247 58
@stargaze-zone/contracts 4,648 43 1
@stargaze-zone/chain 4,227 93 6
stargaze-query 2,390 46 1

dydx

Name Total Monthly Weekly
Total 3,051,741 296,491 63,637
@dydxprotocol/v4-client-js 3,051,741 296,491 63,637

utils

Name Total Monthly Weekly
Total 9,094,383 1,874,631 684,070
nested-obj 2,167,052 795,415 301,287
inquirerer 1,926,519 63,224 14,339
strfy-js 1,561,526 789,256 292,380
ast-stringify 1,498,895 19,420 6,457
yanse 294,318 25,868 6,434
genomic 281,069 42,902 6,165
komoji 198,278 13,585 4,275
etag-hash 187,518 33,214 13,548
uuid-hash 150,027 31,228 13,144
makage 145,457 7,202 2,507
skitch 130,275 32 3
clean-ansi 92,406 1,210 293
12factor-env 72,443 24,020 15,127
mime-bytes 68,009 5,785 1,973
schema-typescript 66,262 8,836 2,244
introspectron 61,560 5,737 1,806
publish-scripts 32,828 157 65
@pyramation/babel-preset-env 30,478 206 53
symlink-workspace 24,576 1,003 283
json-schema-patch 21,198 800 229
file-ts 20,814 806 227
skitch-template 14,654 24 3
etag-stream 7,657 311 81
uuid-stream 7,200 322 77
schema-sdk 6,870 82 7
yamlize 4,592 1,336 392
safegres 4,570 1,432 480
agentic-kit 2,926 637 42
@yamlize/cli 2,762 357 118
niftymagick 2,177 44 2
airpage-cli 1,510 10 2
@webql/base32 1,457 44 10
airpage 1,416 21 1
@webql/utils 1,014 20 3
7 packages hidden (< 1,000 downloads)

chain

Name Total Monthly Weekly
Total 11,616 153 16
@juno-network/swap 4,560 37 3
akashjs 4,009 18 2
kavajs 1,082 22 2
4 packages hidden (< 1,000 downloads)

cloud

Name Total Monthly Weekly
Total 206,939 89,955 37,938
@agentic-kit/ollama 33,398 6,401 2,617
graphile-pg-aggregates 24,743 12,789 7,799
graphile-bulk-mutations 21,144 12,278 7,727
graphile-realtime-subscriptions 17,135 7,382 2,608
@constructive-io/express-context 11,790 10,301 5,429
@agentic-kit/protocol 6,979 6,295 1,902
@constructive-io/graphql-realtime-test 6,780 3,566 756
graphile-realtime-test 6,150 2,684 702
@constructive-io/llm-env 5,610 5,610 2,463
@interweb/casing 5,591 112 41
@constructive-io/send-verification-link-fn 5,561 2,561 730
@constructive-io/noble-hashes 5,521 2,232 564
@constructive-io/send-email-fn 5,477 2,581 737
agentic-server 4,724 3,747 1,633
@interweb-utils/casing 4,326 1,988 594
@interweb/fetch-api-client 3,497 68 4
@fbp/types 3,199 1,975 599
@interweb/http-errors 3,125 77 3
@interweb/node-api-client 2,678 92 4
@agentic-kit/anthropic 2,112 637 67
@agentic-kit/openai 2,002 631 64
@agentic-kit/agent 1,660 776 113
@pgpm/object-tree 1,629 476 67
@pgpm/partman 1,623 512 77
@agentic-kit/react 1,582 766 108
@interweb/find-pkg 1,525 34 1
@fbp/spec 1,442 928 208
@pgpm/object-store 1,320 476 58
@pgpm/inflection-db 1,265 506 88
@agentic-kit/bradie 1,074 69 12
31 packages hidden (< 1,000 downloads)

create-cosmos-app

Name Total Monthly Weekly
Total 20,748 231 38
create-cosmos-app 18,150 117 11
create-interchain-app 2,598 114 27

kubernetesjs

Name Total Monthly Weekly
Total 26,021 4,818 795
kubernetesjs 16,189 877 185
@kubernetesjs/ops 2,371 1,853 498
@kubernetesjs/cli 2,110 95 13
@kubernetesjs/react 1,751 85 20
@kubernetesjs/manifests 1,276 650 18
@kubernetesjs/client 1,229 662 31
@kubernetesjs/ops-cli 1,095 596 30

pgpm

Name Total Monthly Weekly
Total 7,274,697 1,861,548 647,331
@pgsql/quotes 1,199,350 650,802 205,351
plpgsql-deparser 348,039 255,408 111,151
plpgsql-parser 346,795 255,475 111,152
appstash 325,847 20,173 5,523
find-and-require-package-json 287,026 28,555 7,717
@pgpmjs/core 251,461 45,928 10,677
@pgpmjs/types 245,474 49,658 11,602
@pgpmjs/env 241,956 48,546 11,466
@pgpmjs/server-utils 222,946 49,218 14,010
@pgpmjs/logger 218,778 46,069 8,122
@inquirerer/utils 193,930 16,648 4,759
@pgpm/verify 116,648 4,742 1,023
inflekt 112,906 7,817 2,561
@pgpm/types 110,962 4,360 936
@pgpm/inflection 109,934 4,624 1,399
@pgpm/database-jobs 109,629 4,673 1,405
