Skip to content

gofiber/utils

Folders and files

NameName
Last commit message
Last commit date

Latest commit

Β 

History

759 Commits
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 
Β 

Repository files navigation

Fiber Utils

Release Test Codecov Linter Benchmarks Discord

A collection of common functions for Fiber with better performance, fewer allocations, and fewer dependencies.

Benchmarks

Per-commit benchmark charts: https://gofiber.github.io/utils/benchmarks/

Environment: goos: darwin goarch: arm64 pkg: github.com/gofiber/utils/v2 cpu: Apple M2 Pro

// go test ./... -benchmem -run=^$ -bench=Benchmark_ -count=1
// (swar's Benchmark_Load8_Fusion, an advisory codegen guard, is deliberately omitted)

# Case Conversion
Benchmark_ToLowerBytes/empty/fiber-12                              599341221    1.970  ns/op     0  B/op   0  allocs/op
Benchmark_ToLowerBytes/empty/fiber/unsafe-12                       613673802    1.951  ns/op     0  B/op   0  allocs/op
Benchmark_ToLowerBytes/empty/default-12                            363300402    3.316  ns/op     0  B/op   0  allocs/op
Benchmark_ToLowerBytes/http-get/fiber-12                           350302147    3.434  ns/op     0  B/op   0  allocs/op
Benchmark_ToLowerBytes/http-get/fiber/unsafe-12                    250488015    4.803  ns/op     0  B/op   0  allocs/op
Benchmark_ToLowerBytes/http-get/default-12                          65883986    18.03  ns/op     8  B/op   1  allocs/op
Benchmark_ToLowerBytes/http-get-upper/fiber-12                      95234625    12.53  ns/op     3  B/op   1  allocs/op
Benchmark_ToLowerBytes/http-get-upper/fiber/unsafe-12              242418936    4.802  ns/op     0  B/op   0  allocs/op
Benchmark_ToLowerBytes/http-get-upper/default-12                    86405012    13.85  ns/op     8  B/op   1  allocs/op
Benchmark_ToLowerBytes/header-content-type-mixed/fiber-12           52263289    22.74  ns/op    48  B/op   1  allocs/op
Benchmark_ToLowerBytes/header-content-type-mixed/fiber/unsafe-12   131711175    9.101  ns/op     0  B/op   0  allocs/op
Benchmark_ToLowerBytes/header-content-type-mixed/default-12         25312339    47.13  ns/op    48  B/op   1  allocs/op
Benchmark_ToLowerBytes/large-lower/fiber-12                        120148472    10.02  ns/op     0  B/op   0  allocs/op
Benchmark_ToLowerBytes/large-lower/fiber/unsafe-12                 100000000    10.57  ns/op     0  B/op   0  allocs/op
Benchmark_ToLowerBytes/large-lower/default-12                       16746064    71.43  ns/op    64  B/op   1  allocs/op
Benchmark_ToLowerBytes/large-upper/fiber-12                         46270634    26.82  ns/op    64  B/op   1  allocs/op
Benchmark_ToLowerBytes/large-upper/fiber/unsafe-12                 100000000    10.71  ns/op     0  B/op   0  allocs/op
Benchmark_ToLowerBytes/large-upper/default-12                       15734505    76.92  ns/op    64  B/op   1  allocs/op
Benchmark_ToLowerBytes/large-mixed/fiber-12                         46607823    26.06  ns/op    64  B/op   1  allocs/op
Benchmark_ToLowerBytes/large-mixed/fiber/unsafe-12                 100000000    10.86  ns/op     0  B/op   0  allocs/op
Benchmark_ToLowerBytes/large-mixed/default-12                       16291084    73.76  ns/op    64  B/op   1  allocs/op
Benchmark_ToUpperBytes/empty/fiber-12                              607678140    1.976  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpperBytes/empty/fiber/unsafe-12                       611928006    1.981  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpperBytes/empty/default-12                            362632894    3.309  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpperBytes/http-get/fiber-12                            95358867    12.55  ns/op     3  B/op   1  allocs/op
Benchmark_ToUpperBytes/http-get/fiber/unsafe-12                    249490471    4.905  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpperBytes/http-get/default-12                          79248020    14.63  ns/op     8  B/op   1  allocs/op
Benchmark_ToUpperBytes/http-get-upper/fiber-12                     365516280    3.330  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpperBytes/http-get-upper/fiber/unsafe-12              249981619    4.803  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpperBytes/http-get-upper/default-12                    64343162    19.01  ns/op     8  B/op   1  allocs/op
Benchmark_ToUpperBytes/header-content-type-mixed/fiber-12           52506741    22.69  ns/op    48  B/op   1  allocs/op
Benchmark_ToUpperBytes/header-content-type-mixed/fiber/unsafe-12   130478352    9.350  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpperBytes/header-content-type-mixed/default-12         22415607    54.44  ns/op    48  B/op   1  allocs/op
Benchmark_ToUpperBytes/large-lower/fiber-12                         44765679    26.92  ns/op    64  B/op   1  allocs/op
Benchmark_ToUpperBytes/large-lower/fiber/unsafe-12                 100000000    13.68  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpperBytes/large-lower/default-12                       14464340    110.7  ns/op    64  B/op   1  allocs/op
Benchmark_ToUpperBytes/large-upper/fiber-12                        100000000    11.98  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpperBytes/large-upper/fiber/unsafe-12                  83808488    13.94  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpperBytes/large-upper/default-12                       13142096    87.35  ns/op    64  B/op   1  allocs/op
Benchmark_ToUpperBytes/large-mixed/fiber-12                         33038661    32.75  ns/op    64  B/op   1  allocs/op
Benchmark_ToUpperBytes/large-mixed/fiber/unsafe-12                 100000000    10.93  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpperBytes/large-mixed/default-12                       15034422    98.27  ns/op    64  B/op   1  allocs/op
Benchmark_ToUpper/empty/fiber-12                                   595298628    2.309  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpper/empty/fiber/unsafe-12                            595273404    2.021  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpper/empty/default-12                                 636980288    1.883  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpper/http-get/fiber-12                                 97025577    12.40  ns/op     3  B/op   1  allocs/op
Benchmark_ToUpper/http-get/fiber/unsafe-12                         244711635    4.857  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpper/http-get/default-12                               59790234    19.54  ns/op     8  B/op   1  allocs/op
Benchmark_ToUpper/http-get-upper/fiber-12                          383218539    3.056  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpper/http-get-upper/fiber/unsafe-12                   247851331    4.864  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpper/http-get-upper/default-12                        223044249    5.182  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpper/header-content-type-mixed/fiber-12                52628502    24.13  ns/op    48  B/op   1  allocs/op
Benchmark_ToUpper/header-content-type-mixed/fiber/unsafe-12        127726341    9.233  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpper/header-content-type-mixed/default-12              11549816    104.0  ns/op    48  B/op   1  allocs/op
Benchmark_ToUpper/large-lower/fiber-12                              42409070    26.04  ns/op    64  B/op   1  allocs/op
Benchmark_ToUpper/large-lower/fiber/unsafe-12                      100000000    11.00  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpper/large-lower/default-12                             7051911    169.0  ns/op    64  B/op   1  allocs/op
Benchmark_ToUpper/large-upper/fiber-12                             123837582    9.590  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpper/large-upper/fiber/unsafe-12                      100000000    10.83  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpper/large-upper/default-12                            19115356    61.51  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpper/large-mixed/fiber-12                              45872143    27.77  ns/op    64  B/op   1  allocs/op
Benchmark_ToUpper/large-mixed/fiber/unsafe-12                      100000000    11.00  ns/op     0  B/op   0  allocs/op
Benchmark_ToUpper/large-mixed/default-12                             5927710    203.1  ns/op    64  B/op   1  allocs/op
Benchmark_ToLower/empty/fiber-12                                   613625554    1.952  ns/op     0  B/op   0  allocs/op
Benchmark_ToLower/empty/fiber/unsafe-12                            572670608    1.989  ns/op     0  B/op   0  allocs/op
Benchmark_ToLower/empty/default-12                                 644769141    1.863  ns/op     0  B/op   0  allocs/op
Benchmark_ToLower/http-get/fiber-12                                395302272    3.034  ns/op     0  B/op   0  allocs/op
Benchmark_ToLower/http-get/fiber/unsafe-12                         252231990    4.813  ns/op     0  B/op   0  allocs/op
Benchmark_ToLower/http-get/default-12                              284202345    4.219  ns/op     0  B/op   0  allocs/op
Benchmark_ToLower/http-get-upper/fiber-12                          100000000    12.08  ns/op     3  B/op   1  allocs/op
Benchmark_ToLower/http-get-upper/fiber/unsafe-12                   252859507    4.816  ns/op     0  B/op   0  allocs/op
Benchmark_ToLower/http-get-upper/default-12                         60415860    19.54  ns/op     8  B/op   1  allocs/op
Benchmark_ToLower/header-content-type-mixed/fiber-12                53446660    22.49  ns/op    48  B/op   1  allocs/op
Benchmark_ToLower/header-content-type-mixed/fiber/unsafe-12        131152108    9.153  ns/op     0  B/op   0  allocs/op
Benchmark_ToLower/header-content-type-mixed/default-12              18039788    66.79  ns/op    48  B/op   1  allocs/op
Benchmark_ToLower/large-lower/fiber-12                             120227584    9.982  ns/op     0  B/op   0  allocs/op
Benchmark_ToLower/large-lower/fiber/unsafe-12                      100000000    10.68  ns/op     0  B/op   0  allocs/op
Benchmark_ToLower/large-lower/default-12                            24070928    48.79  ns/op     0  B/op   0  allocs/op
Benchmark_ToLower/large-upper/fiber-12                              44699118    25.92  ns/op    64  B/op   1  allocs/op
Benchmark_ToLower/large-upper/fiber/unsafe-12                      100000000    10.74  ns/op     0  B/op   0  allocs/op
Benchmark_ToLower/large-upper/default-12                             7075200    170.0  ns/op    64  B/op   1  allocs/op
Benchmark_ToLower/large-mixed/fiber-12                              46426453    26.01  ns/op    64  B/op   1  allocs/op
Benchmark_ToLower/large-mixed/fiber/unsafe-12                      100000000    10.74  ns/op     0  B/op   0  allocs/op
Benchmark_ToLower/large-mixed/default-12                             5682778    204.3  ns/op    64  B/op   1  allocs/op

# Add Trailing Slash
Benchmark_AddTrailingSlashBytes/empty-12                          1000000000   0.5857  ns/op     0  B/op   0  allocs/op
Benchmark_AddTrailingSlashBytes/slash-only-12                     1000000000   0.8694  ns/op     0  B/op   0  allocs/op
Benchmark_AddTrailingSlashBytes/short-no-slash-12                  100000000    11.65  ns/op     4  B/op   1  allocs/op
Benchmark_AddTrailingSlashBytes/short-with-slash-12               1000000000   0.8867  ns/op     0  B/op   0  allocs/op
Benchmark_AddTrailingSlashBytes/path-no-slash-12                    93543546    13.36  ns/op    16  B/op   1  allocs/op
Benchmark_AddTrailingSlashBytes/path-with-slash-12                1000000000   0.9011  ns/op     0  B/op   0  allocs/op
Benchmark_AddTrailingSlashString/empty-12                         1000000000   0.2926  ns/op     0  B/op   0  allocs/op
Benchmark_AddTrailingSlashString/slash-only-12                    1000000000   0.4482  ns/op     0  B/op   0  allocs/op
Benchmark_AddTrailingSlashString/short-no-slash-12                 100000000    11.37  ns/op     4  B/op   1  allocs/op
Benchmark_AddTrailingSlashString/short-with-slash-12              1000000000   0.4502  ns/op     0  B/op   0  allocs/op
Benchmark_AddTrailingSlashString/path-no-slash-12                   82427726    14.41  ns/op    16  B/op   1  allocs/op
Benchmark_AddTrailingSlashString/path-with-slash-12               1000000000   0.4529  ns/op     0  B/op   0  allocs/op

# EqualFold
Benchmark_EqualFoldBytes/fiber-12                                   67368261    18.48  ns/op     0  B/op   0  allocs/op
Benchmark_EqualFoldBytes/default-12                                 17774803    65.91  ns/op     0  B/op   0  allocs/op
Benchmark_EqualFold/fiber-12                                        80501566    14.75  ns/op     0  B/op   0  allocs/op
Benchmark_EqualFold/default-12                                      18314365    65.96  ns/op     0  B/op   0  allocs/op

# Search
// amd64 note: IndexAny2/IndexAny3 dispatch to package simd for 32+ byte
// inputs; these arm64 rows keep the portable SWAR path. For amd64 numbers
// see the Benchmark_Memchr2/Benchmark_Memchr3 rows in the simd section
// below (the kernels these functions dispatch to).
Benchmark_IndexAny2/7B/swar-12                                     282163779    4.297  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny2/7B/scalar-12                                   314553402    3.826  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny2/7B/stdlib-indexany-12                           50085909    23.97  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny2/8B/swar-12                                     522780714    2.289  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny2/8B/scalar-12                                   271494799    4.206  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny2/8B/stdlib-indexany-12                           44831599    26.78  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny2/16B/swar-12                                    393245086    3.047  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny2/16B/scalar-12                                  168476984    7.117  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny2/16B/stdlib-indexany-12                         100000000    10.03  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny2/32B/swar-12                                    252199587    4.802  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny2/32B/scalar-12                                   84105762    14.27  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny2/32B/stdlib-indexany-12                          70291048    17.37  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny2/64B/swar-12                                    144335962    8.290  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny2/64B/scalar-12                                   42694686    28.60  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny2/64B/stdlib-indexany-12                          37615540    32.23  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny2/512B/swar-12                                    20231538    59.71  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny2/512B/scalar-12                                   5071586    233.6  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny2/512B/stdlib-indexany-12                          4448119    274.2  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny3/7B/swar-12                                     221889592    5.397  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny3/7B/scalar-12                                   240859849    4.977  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny3/8B/swar-12                                     445742876    2.689  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny3/8B/scalar-12                                   211981612    5.620  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny3/16B/swar-12                                    326475568    3.739  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny3/16B/scalar-12                                  100000000    10.31  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny3/32B/swar-12                                    196365920    6.112  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny3/32B/scalar-12                                   60021255    19.81  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny3/64B/swar-12                                    100000000    10.98  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny3/64B/scalar-12                                   31180405    38.97  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny3/512B/swar-12                                    15466316    79.22  ns/op     0  B/op   0  allocs/op
Benchmark_IndexAny3/512B/scalar-12                                   3911382    307.1  ns/op     0  B/op   0  allocs/op
Benchmark_IndexFold/miss-8B/swar-12                                332497509    3.634  ns/op     0  B/op   0  allocs/op
Benchmark_IndexFold/miss-8B/scalar-12                              491493494    2.408  ns/op     0  B/op   0  allocs/op
Benchmark_IndexFold/miss-32B/swar-12                               149769112    7.928  ns/op     0  B/op   0  allocs/op
Benchmark_IndexFold/miss-32B/scalar-12                              44041342    27.13  ns/op     0  B/op   0  allocs/op
Benchmark_IndexFold/hit-32B/swar-12                                138732252    8.758  ns/op     0  B/op   0  allocs/op
Benchmark_IndexFold/hit-32B/scalar-12                               33871633    30.73  ns/op     0  B/op   0  allocs/op
Benchmark_IndexFold/hit-tail/swar-12                               100000000    12.34  ns/op     0  B/op   0  allocs/op
Benchmark_IndexFold/hit-tail/scalar-12                              16138168    75.39  ns/op     0  B/op   0  allocs/op
Benchmark_IndexFold/miss-64B/swar-12                               100000000    11.37  ns/op     0  B/op   0  allocs/op
Benchmark_IndexFold/miss-64B/scalar-12                              17902330    67.78  ns/op     0  B/op   0  allocs/op
Benchmark_IndexFold/miss-512B/swar-12                               17640939    67.65  ns/op     0  B/op   0  allocs/op
Benchmark_IndexFold/miss-512B/scalar-12                              2211582    544.4  ns/op     0  B/op   0  allocs/op
Benchmark_IndexFold/long-hit-64B/swar-12                           100000000    11.58  ns/op     0  B/op   0  allocs/op
Benchmark_IndexFold/long-hit-64B/scalar-12                          23906326    51.33  ns/op     0  B/op   0  allocs/op
Benchmark_IndexFold/long-miss-64B/swar-12                          100000000    11.33  ns/op     0  B/op   0  allocs/op
Benchmark_IndexFold/long-miss-64B/scalar-12                         23553600    50.27  ns/op     0  B/op   0  allocs/op

# ASCII
// amd64 note: IsASCII dispatches to package simd for 32+ byte inputs;
// these arm64 rows keep the portable SWAR path. See the simd section
// below for amd64 numbers.
Benchmark_IsASCII/7B/swar-12                                       238699563    5.001  ns/op     0  B/op   0  allocs/op
Benchmark_IsASCII/7B/scalar-12                                     292669958    4.064  ns/op     0  B/op   0  allocs/op
Benchmark_IsASCII/8B/swar-12                                       439961722    2.687  ns/op     0  B/op   0  allocs/op
Benchmark_IsASCII/8B/scalar-12                                     274732192    4.364  ns/op     0  B/op   0  allocs/op
Benchmark_IsASCII/16B/swar-12                                      367179319    3.255  ns/op     0  B/op   0  allocs/op
Benchmark_IsASCII/16B/scalar-12                                    179331987    6.706  ns/op     0  B/op   0  allocs/op
Benchmark_IsASCII/32B/swar-12                                      368345228    3.271  ns/op     0  B/op   0  allocs/op
Benchmark_IsASCII/32B/scalar-12                                    100000000    11.62  ns/op     0  B/op   0  allocs/op
Benchmark_IsASCII/64B/swar-12                                      265505815    4.486  ns/op     0  B/op   0  allocs/op
Benchmark_IsASCII/64B/scalar-12                                     57864440    21.33  ns/op     0  B/op   0  allocs/op
Benchmark_IsASCII/512B/swar-12                                      47664915    25.14  ns/op     0  B/op   0  allocs/op
Benchmark_IsASCII/512B/scalar-12                                     7081790    169.5  ns/op     0  B/op   0  allocs/op
Benchmark_IndexNonQuotable/7B/swar-12                              142234436    8.424  ns/op     0  B/op   0  allocs/op
Benchmark_IndexNonQuotable/7B/scalar-12                            142394628    8.174  ns/op     0  B/op   0  allocs/op
Benchmark_IndexNonQuotable/8B/swar-12                              401721262    3.099  ns/op     0  B/op   0  allocs/op
Benchmark_IndexNonQuotable/8B/scalar-12                            138047568    8.654  ns/op     0  B/op   0  allocs/op
Benchmark_IndexNonQuotable/16B/swar-12                             244592613    5.059  ns/op     0  B/op   0  allocs/op
Benchmark_IndexNonQuotable/16B/scalar-12                            75413396    15.94  ns/op     0  B/op   0  allocs/op
Benchmark_IndexNonQuotable/32B/swar-12                             138857455    8.875  ns/op     0  B/op   0  allocs/op
Benchmark_IndexNonQuotable/32B/scalar-12                            39539425    30.18  ns/op     0  B/op   0  allocs/op
Benchmark_IndexNonQuotable/64B/swar-12                              75193269    16.46  ns/op     0  B/op   0  allocs/op
Benchmark_IndexNonQuotable/64B/scalar-12                            20898807    57.81  ns/op     0  B/op   0  allocs/op
Benchmark_IndexNonQuotable/512B/swar-12                              9634008    124.9  ns/op     0  B/op   0  allocs/op
Benchmark_IndexNonQuotable/512B/scalar-12                            2619062    460.6  ns/op     0  B/op   0  allocs/op

# Trim
Benchmark_TrimRight/fiber-12                                       587360972    2.043  ns/op     0  B/op   0  allocs/op
Benchmark_TrimRight/default-12                                     417142952    2.887  ns/op     0  B/op   0  allocs/op
Benchmark_TrimRightBytes/fiber-12                                  590828253    2.067  ns/op     0  B/op   0  allocs/op
Benchmark_TrimRightBytes/default-12                                374548395    3.236  ns/op     0  B/op   0  allocs/op
Benchmark_TrimLeft/fiber-12                                        590822072    2.030  ns/op     0  B/op   0  allocs/op
Benchmark_TrimLeft/default-12                                      408184784    2.967  ns/op     0  B/op   0  allocs/op
Benchmark_TrimLeftBytes/fiber-12                                   592875732    2.033  ns/op     0  B/op   0  allocs/op
Benchmark_TrimLeftBytes/default-12                                 405921434    2.967  ns/op     0  B/op   0  allocs/op
Benchmark_Trim/fiber-12                                            317625432    3.758  ns/op     0  B/op   0  allocs/op
Benchmark_Trim/default-12                                          250173384    4.735  ns/op     0  B/op   0  allocs/op
Benchmark_Trim/default.trimspace-12                                241883282    5.022  ns/op     0  B/op   0  allocs/op
Benchmark_TrimBytes/fiber-12                                       308885211    3.858  ns/op     0  B/op   0  allocs/op
Benchmark_TrimBytes/default-12                                     254064188    4.802  ns/op     0  B/op   0  allocs/op
Benchmark_TrimBytes/default.trimspace-12                           224231778    5.330  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/fiber/empty-12                                1000000000   0.3017  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/default/empty-12                               583064172    2.074  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/fiber/spaces-12                                387354229    3.059  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/default/spaces-12                              320059388    3.651  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/fiber/ascii-word-12                            345078337    3.535  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/default/ascii-word-12                          270603267    4.465  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/fiber/auth-header-bearer-12                    291494109    4.141  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/default/auth-header-bearer-12                  224087944    5.329  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/fiber/auth-header-basic-12                     390765345    3.047  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/default/auth-header-basic-12                   258943531    4.718  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/fiber/accept-encoding-12                       344369745    3.490  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/default/accept-encoding-12                     277203638    4.347  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/fiber/content-type-12                          344263705    3.506  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/default/content-type-12                        276213367    4.343  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/fiber/x-forwarded-for-12                       460119685    2.653  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/default/x-forwarded-for-12                     296468840    4.058  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/fiber/query-params-12                          330053276    3.520  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/default/query-params-12                        275688495    4.352  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/fiber/ascii-long-12                            275511898    4.342  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/default/ascii-long-12                          206143018    5.807  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/fiber/no-trim-12                              1000000000   0.5914  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/default/no-trim-12                             451842741    2.634  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/fiber/mixed-whitespace-12                      296083767    4.054  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpace/default/mixed-whitespace-12                    224007750    5.294  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/fiber/empty-12                           1000000000   0.2914  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/default/empty-12                          519488766    2.352  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/fiber/spaces-12                           410959255    2.966  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/default/spaces-12                         315602949    3.827  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/fiber/ascii-word-12                       341217429    3.519  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/default/ascii-word-12                     247799318    4.667  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/fiber/auth-header-bearer-12               295130076    4.182  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/default/auth-header-bearer-12             209162235    5.685  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/fiber/auth-header-basic-12                393366796    3.053  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/default/auth-header-basic-12              240882009    4.930  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/fiber/accept-encoding-12                  343673244    3.512  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/default/accept-encoding-12                250962042    4.642  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/fiber/content-type-12                     344382758    3.516  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/default/content-type-12                   250622116    4.693  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/fiber/x-forwarded-for-12                  459435145    2.621  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/default/x-forwarded-for-12                276595178    4.359  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/fiber/query-params-12                     341144192    3.526  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/default/query-params-12                   255843174    4.873  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/fiber/ascii-long-12                       270183530    4.445  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/default/ascii-long-12                     189740618    6.335  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/fiber/no-trim-12                         1000000000   0.5969  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/default/no-trim-12                        406072189    2.941  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/fiber/mixed-whitespace-12                 289382116    4.057  ns/op     0  B/op   0  allocs/op
Benchmark_TrimSpaceBytes/default/mixed-whitespace-12               218559462    5.493  ns/op     0  B/op   0  allocs/op

# Convert
Benchmark_ConvertToBytes/fiber-12                                  320332576    3.787  ns/op     0  B/op   0  allocs/op
Benchmark_ToString/int-12                                          499429904    2.382  ns/op     0  B/op   0  allocs/op
Benchmark_ToString/int8-12                                         614406423    1.965  ns/op     0  B/op   0  allocs/op
Benchmark_ToString/int16-12                                        486644316    2.463  ns/op     0  B/op   0  allocs/op
Benchmark_ToString/int32-12                                        495227163    2.422  ns/op     0  B/op   0  allocs/op
Benchmark_ToString/int64-12                                        502362236    2.429  ns/op     0  B/op   0  allocs/op
Benchmark_ToString/uint-12                                         561693333    2.101  ns/op     0  B/op   0  allocs/op
Benchmark_ToString/uint8-12                                        611239028    1.965  ns/op     0  B/op   0  allocs/op
Benchmark_ToString/uint16-12                                       573383422    2.127  ns/op     0  B/op   0  allocs/op
Benchmark_ToString/uint32-12                                       575723191    2.093  ns/op     0  B/op   0  allocs/op
Benchmark_ToString/uint64-12                                       575901750    2.089  ns/op     0  B/op   0  allocs/op
